<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide Blog &#187; Medical Equipment</title>
	<atom:link href="http://www.bizhealthdirectory.com/blog/category/medical-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizhealthdirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 06:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABPM 50 Ambulatory Blood Pressure Monitoring System</title>
		<link>http://www.bizhealthdirectory.com/blog/abpm-50-ambulatory-blood-pressure-monitoring-system/</link>
		<comments>http://www.bizhealthdirectory.com/blog/abpm-50-ambulatory-blood-pressure-monitoring-system/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[ABPM 50 Ambulatory Blood Pressure]]></category>
		<category><![CDATA[Ambulatory Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.bizhealthdirectory.com/blog/?p=77</guid>
		<description><![CDATA[Measurement method: Oscillometry Operation model: Manual/Automatic/STAT Measurement unit: mmHg/KPa selectable Measurement types: Systolic, Diastolic, Mean Measurement range: Adult presure: 10 to 270 mmHg;Pulse rate: 30 to 220; Pediatric presure:10 to 200 mmHg;Pulse rate: 30 to 220; Neonate presure: 10 to 135 mmHg;Pulse rate: 30 to 220 Resolution: 1 mmHg Over-presure protection: Yes Input/output: USB2.0 Accuracy:Pulse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizhealthdirectory.com/blog/wp-content/uploads/2010/12/2009925933673353.jpg"><img src="http://www.bizhealthdirectory.com/blog/wp-content/uploads/2010/12/2009925933673353.jpg" alt="" title="2009925933673353" width="300" height="360" class="aligncenter size-full wp-image-82" /></a></p>
<p>Measurement method: Oscillometry</p>
<p>Operation model: Manual/Automatic/STAT</p>
<p>Measurement unit: mmHg/KPa selectable          </p>
<p>Measurement types: Systolic, Diastolic, Mean</p>
<p>Measurement range: </p>
<p>     Adult presure: 10 to 270 mmHg;Pulse rate: 30 to 220;</p>
<p>     Pediatric presure:10 to 200 mmHg;Pulse</p>
<p>   rate: 30 to 220; </p>
<p>     Neonate presure: 10 to 135 mmHg;Pulse rate: 30 to 220</p>
<p> Resolution: 1 mmHg            </p>
<p> Over-presure protection: Yes             </p>
<p> Input/output: USB2.0</p>
<p>Accuracy:Pulse rate:±2% or ±3 BPM which is greater</p>
<p>Blood presure :Meets  ANSI/AAMI SP10-1992</p>
<p>Safety: Independent safety microprocessor monitors</p>
<p>      cuff presure, measurement time as well as the </p>
<p>      operation of the main microprecessor.</p>
<p>Reference resource : <a href="http://www.contecmed.com/paypal/product_show.asp?id=91">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizhealthdirectory.com/blog/abpm-50-ambulatory-blood-pressure-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Medical Equipment and Supply</title>
		<link>http://www.bizhealthdirectory.com/blog/home-medical-equipment-and-supply/</link>
		<comments>http://www.bizhealthdirectory.com/blog/home-medical-equipment-and-supply/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:13:23 +0000</pubDate>
		<dc:creator>Tina Young</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://www.bizhealthdirectory.com/blog/?p=20</guid>
		<description><![CDATA[The Medical Department and Discount Uniform Store has been serving SouthWest Florida for over 25 years. MDS is a full service Durable Medical Equipment (DME) / Home Medical Equipment (HME) provider of equipment and supplies for Sale, Rental or Repair. MDS carries over 10,000 items in stock, including inventory in every major healthcare category: Respiratory [...]]]></description>
			<content:encoded><![CDATA[<p>The Medical Department and Discount Uniform Store has been serving SouthWest Florida for over 25 years. MDS is a full service <a href="http://www.medicaldepartmentstore.com/"><strong>Durable Medical Equipment</strong></a> (DME) / <a href="http://www.medicaldepartmentstore.com/"><strong>Home Medical Equipment</strong></a> (HME) provider of equipment and supplies for Sale, Rental or Repair. MDS carries over 10,000 items in stock, including inventory in every major healthcare category: Respiratory (Gas &#038; Liquid Oxygen, Portables, Nebulizers, Pulse Oximetry, CPAP/BIPAP), Mobility (Manual &#038; Electric Wheelchairs, Lift Chairs, Scooters, Vehicle Lifts &#038; Carriers, Walkers and Ambulatory Aids), Equipment (Electric Hospital Beds, Leisure Beds, Over bed Tables, Hoyer Lifts, Suction Pumps, CPM Machines) Mastectomy, Urological Supplies, Incontinence, Ostomy, Wound Care, Orthopedic, (Soft Goods, Compression Stockings, Cervical Traction), and the largest selection of Discount Uniforms in SW Florida.</p>
<p>The staff is fully trained in the proper use of all <a href="http://www.medicaldepartmentstore.com/"><strong>medical supplies</strong></a> and equipment MDS sells or rents. The service team will take the time to explain, demonstrate and educate on the proper use of equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizhealthdirectory.com/blog/home-medical-equipment-and-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment Services</title>
		<link>http://www.bizhealthdirectory.com/blog/medical-equipment-services/</link>
		<comments>http://www.bizhealthdirectory.com/blog/medical-equipment-services/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:11:12 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://www.bizhealthdirectory.com/blog/?p=13</guid>
		<description><![CDATA[Gamburd Inc. is dedicated to breaking the daily living barriers for those with disabilities and offering a variety of medical products and services at affordable prices and aim to cater to those who are most in need. Gamburd Inc. , a full service medical equipment company, provides a unique collection of access modification services, including [...]]]></description>
			<content:encoded><![CDATA[<p>Gamburd Inc. is dedicated to breaking the daily living barriers for those with disabilities and offering a variety of <a href="http://www.gamburd.com/2008/"><strong>medical products</strong></a> and services at affordable prices and aim to cater to those who are most in need. Gamburd Inc. , a full service <a href="http://www.gamburd.com/2008/"><strong>medical equipment</strong></a> company, provides a unique collection of access modification services, including ramps, stair-chairs, grab bar installation, door openers, overhead ceiling hoist systems, and durable <a href="http://www.gamburd.com/2008/"><strong>medical goods</strong></a>.</p>
<p>Gamburd Inc. provides complete home assessments free of charge to assure that the customers receive the right products and services unique to the particular situations. Gamburd&#8217;s service is timely and efficient. Gamburd also offers a financing option to qualifying customers so that those who donâ€™t meet the requirements for monetary aid can also afford the necessary equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizhealthdirectory.com/blog/medical-equipment-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

